C45 Insert Terminals
C45 Series insert terminals are designed for DIN 46282 C45 rail-mount terminal blocks. The copper insert holds the wire with a clamping screw while the C45 flange snaps into the rail slot. Available as single-wire and multi-wire pin inserts with PVC insulation.
- Terminal Material
- Copper
- Insulation Material
- PVC
- Wire Range
- 22–14 AWG / 0.5–2.5 mm²
- Contact Type
- Welded tab, C45 DIN rail
- Surface Treatment
- Tin-plated
C45 Series C45 Insert Terminals Specifications
Complete product dimensions and model selection.
| Item No. | Dimension | Packaging | |||||
|---|---|---|---|---|---|---|---|
| B±0.3 | L±0.5 | E±0.3 | D±0.3 | C±0.3 | T±0.03 | ||
| C45 1.5 | 6.0 | 17.0 | 5.0 | 3.6 | 2.2 | 0.7 | 1000 PCS |
| C45 1.5 | 6.0 | 20.0 | |||||
| C45 2.5 | 6.0 | 17.0 | 5.0 | 4.2 | 2.8 | 0.7 | |
| C45 2.5 | 6.0 | 20.0 | |||||
| C45 4 | 6.0 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | |
| C45 4 | 6.0 | 21.0 | |||||
| C45 6 | 6.0 | 19.0 | 7.0 | 6.2 | 4.0 | 1.0 | |
| C45 6 | 6.0 | 22.0 | |||||
| C45 10 | 6.0 | 22.5 | 8.5 | 8.0 | 5.6 | 1.2 | 500 PCS |
| C45 16-6 | 6.0 | 26.0 | 11.0 | 10.0 | 7.0 | 1.5 | |
| C45 16-7 | 7.0 | 38.0 | |||||
| C45 16-8 | 8.0 | 26.0 | |||||
| C45 25-7 | 7.0 | 28.0 | 12.0 | 12.1 | 8.5 | 1.8 | 200 PCS |
| C45 25-7-26 | 26.0 | 38.0 | |||||
| C45 25-8 | 8.0 | 28.0 | |||||
| C45 35-8 | 8.0 | 31.0 | 14.0 | 13.1 | 9.5 | 1.8 | |
| C45 50-8 | 8.0 | 32.0 | 14.0 | 15.1 | 11.5 | 1.8 | 100 PCS |
| C45 50-8 | 30.0 | 44.0 | |||||
| C45 50-12 | 12.0 | 35.0 | |||||
| C45 70-10 | 10.0 | 39.5 | 18.7 | 17.5 | 13.1 | 2.2 | |
Product Structure & Dimensions
Get a Quote
Send us your wire size, stud size and quantity — we reply within 24 hours.
Looking for C45 Series C45 Insert Terminals?
Contact our team for product specifications and quotation inquiries.
Frequently Asked Questions
What is a C45 insert terminal?
A C45 insert terminal is a copper contact that snaps into a DIN 46282 C45 rail-mount terminal block, clamping the wire conductor by screw or spring. The insert can be pulled out and replaced without removing the entire block from the rail.
What wire sizes are accepted?
Depending on the block pitch, inserts for 0.5–2.5 mm² (22–14 AWG) are available.
Can inserts be interchanged between different manufacturers' C45 blocks?
C45-profile inserts share the same outer envelope and are generally interchangeable within the C45 family, but verify the clamping mechanism is compatible.
What is the rated current and voltage?
Typically 10–32 A at 300–600 V, depending on the insert size; check the specific item datasheet.
Are insulated and non-insulated inserts available?
Both are offered; insulated versions have a coloured PVC sleeve for conductor polarity identification.